
| PARAMETER | VALUE |
|---|---|
| Standard | EN124-2 : 2015 |
| EN 124 Class | D 400 |
| Maximum load | 40 tons |
| Material | spheroidal cast iron EN-GJS-500-7 |
| Frame diameter | 380 mm |
| Cover diameter | 314 mm |
| Locking system | 1 locks |
| Total weight | 80 kg |
| Shape | round |
| Available colours | black |

| VÝROBEK | A / mm | B / mm | h / mm | CO / mm | Pro potrubí DN / mm |
|---|---|---|---|---|---|
| Set art. 200 s víkem | 300 | 175 | 105 | 150 | 160/200 |
| Set art. 315 s víkem | 440 | 300 | 105 | 260 | 315 |
| Set art. 315 s s mříží | 440 | 300 | 105 | 260 | 315 |
| Set art. 500 s víkem | 630 | 500 | 110 | 460 | 500 |
| Set art. 500 s s mříží | 630 | 500 | 110 | 460 | 500 |
| Set art. 630 s víkem | 775 | 630 | 130 | 600 | 630 |
If necessary, level the cover so that it is aligned with the required height and the surrounding surface.
After completing the installation, check that the cover is properly seated, stable, and can be opened and closed without any problems.